











Eco-Worthy Bifacial 195W 12V Monocrystalline Solar Panel
| Rated Power: 195W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 19.8V | Open Circuit Voltage(Voc): 23.7V |
| Short circuit current: 10.5A | Maximum current: 9.85A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Weight: 20.48 lbs(9.29 kg) |
| Size: 52.6x26.38x1.38in (1335*670*35mm) |
Original: $120.47
-65%$120.47
$42.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rated Power: 195W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 19.8V | Open Circuit Voltage(Voc): 23.7V |
| Short circuit current: 10.5A | Maximum current: 9.85A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Weight: 20.48 lbs(9.29 kg) |
| Size: 52.6x26.38x1.38in (1335*670*35mm) |





















